HostingCon 2012 Floorplan
The HostingCon 2012 exhibit hall floor at the John B. Hynes Veterans Memorial Convention Center will contain more than 150 exhibitors in the web hosting and hosted services industry. Click on a booth below to view information about the company occupying it. Green booths are sold while white booths are still available for purchase.
Booth space is still available for companies interested in exhibiting at HostingCon 2012. Contact us today for more information.
| 932 | 833 | 832 | 733 | 728 | 633 | 632 | 531 | 532 | 433 | 432 | 333 | 332 | 233 | 232 | 133 | ||||||||||||||||||||
| 930 | 831 | 830 | 731 | 631 | 630 | 529 | 530 | 431 | 430 | 331 | 330 | 229 | 230 | 131 | |||||||||||||||||||||
| 928 | 829 | 828 | 729 | 629 | 527 | 528 | 429 | 329 | 328 | 228 | 129 | ||||||||||||||||||||||||
| 126 | |||||||||||||||||||||||||||||||||||
| 1024 | 925 | 924 | 823 | 822 | 725 | 724 | 623 | 624 | 523 | 524 | 425 | 424 | 325 | 221 | 222 | 125 | 124 | ||||||||||||||||||
| 1122 | 1023 | 1022 | 923 | 922 | 723 | 722 | 622 | 521 | 522 | 423 | 420 | 321 | 123 | 122 | |||||||||||||||||||||
| NETWORKING LOUNGE |
1120 | 1021 | 1020 | 921 | 821 | 721 | 720 | 621 | 519 | 520 | 421 | 220 | 119 | 120 | |||||||||||||||||||||
| 1018 | 917 | 418 | 319 | 218 | 118 | ||||||||||||||||||||||||||||||
| 1116 | 1017 | 1016 | 914 | 815 | 715 | 714 | 615 | 513 | 413 | 312 | 213 | 116 | |||||||||||||||||||||||
| 1015 | 1014 | 915 | 313 | 113 | 114 | ||||||||||||||||||||||||||||||
| 110 | |||||||||||||||||||||||||||||||||||
| 1108 | 1011 | 1008 | 911 | 809 | 810 | 711 | 708 | 609 | 507 | ||||||||||||||||||||||||||
| 1009 | 907 | 808 | 709 | 403 | 303 | 203 | 103 | 108 | |||||||||||||||||||||||||||
| 1006 | 104 | ||||||||||||||||||||||||||||||||||
| 1104 | 1003 | 1004 | 903 | 801 | 703 | 704 | 605 | 501 | |||||||||||||||||||||||||||
| 1102 | 1002 | 702 | 603 | 102 | |||||||||||||||||||||||||||||||
| 1000 | 901 | ||||||||||||||||||||||||||||||||||
Please click a booth above to view details about the exhibitor.




















